Suri
Production per week:
Week 48 - 09: 50.000
Week 09 - 23: 50.000
Week 23 - 37: 80.000
Week 37 - 48: 80.000
Timo
Production per week:
Week 48 - 09: 2000
Week 09 - 23: 2000
Week 23 - 37: 3000
Week 37 - 48: 2000
Larossi
Production per week:
Week 48 - 09: 30.000
Week 09 - 23: 40.000
Week 23 - 37: 40.000
Week 37 - 48: 35.000
Burgundy
Production per week:
Week 48 - 09: 25.000
Week 09 - 23: 40.000
Week 23 - 37: 40.000
Week 37 - 48: 30.000